Sony Xperia Z2Cmini D5788 Bekas
Tidak ada Tinjauan
Sony Xperia Z2Cmini D5788 Bekas, Released 2014, April
163g, 8.2mm thickness
Android OS, v4.4.2, up to v6.0
16GB storage, microSD card slot
Deskripsi
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2014, February |
---|---|---|
Status | Available. Released 2014, April |
BODY | Dimensions | 146.8 x 73.3 x 8.2 mm (5.78 x 2.89 x 0.32 in) |
---|---|---|
Weight | 163 g (5.75 oz) | |
SIM | Micro-SIM | |
- IP58 certified - dust proof and water resistant over 1.5 meter and 30 minutes |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.2 inches (~69.3% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~424 ppi pixel density) | |
Multitouch | Yes, up to 10 fingers | |
Protection | Shatter proof glass | |
- Triluminos display - X-Reality Engine |
PLATFORM | OS | Android OS, v4.4.2 (KitKat), upgradable to v6.0 (Marshmallow) |
---|---|---|
Chipset | Qualcomm MSM8974AB Snapdragon 801 | |
CPU | Quad-core 2.3 GHz Krait 400 | |
GPU | Adreno 330 |
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 16 GB, 3 GB RAM |
CAMERA | Primary | 20.7 MP, f/2.0, autofocus, LED flash, check quality |
---|---|---|
Features | 1/2.3" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, check quality | |
Secondary | 2.2 MP, 1080p@30fps |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
- Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP, aptX | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | FM radio, RDS | |
USB | microUSB v2.0 (MHL TV-out), USB Host; magnetic connector |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
Java | No | |
- Fast battery charging: 60% in 30 min (Quick Charge 2.0) - only Japanese version - ANT+ support - Xvid/MP4/H.264 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo viewer/editor - Voice memo/dial |
BATTERY | Non-removable Li-Ion 3200 mAh battery | |
---|---|---|
Stand-by | Up to 690 h (2G) / Up to 740 h (3G) | |
Talk time | Up to 15 h (2G) / Up to 19 h (3G) | |
Music play | Up to 120 h |
MISC | Colors | Black, White, Purple (D6502, D6503) / Black, White (D6543) |
---|---|---|
SAR US | 1.34 W/kg (head) 0.82 W/kg (body) | |
SAR EU | 0.38 W/kg (head) | |
Price group | 7/10 |
TESTS | Performance | Basemark OS II: 1080 |
---|---|---|
Display | Contrast ratio: 1195 (nominal), 1.944 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 66dB / Noise 64dB / Ring 75dB | |
Audio quality | Noise -88.2dB / Crosstalk -88.9dB | |
Battery life |
Endurance rating 89h
| |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Pindah ke Tinjauan