Asus Zenfone 6 A600CG Bekas
Tidak ada Tinjauan
Asus Zenfone 6 A600CG Bekas, Released 2014, May
196g, 9.9mm thickness
Android OS, v4.3, up to v5.0.2
16/32GB storage, microSD card slot
Deskripsi
| NETWORK | Technology | GSM / HSPA |
|---|
| LAUNCH | Announced | 2014, January |
|---|---|---|
| Status | Available. Released 2014, May |
| BODY | Dimensions | 166.9 x 84.3 x 9.9 mm (6.57 x 3.32 x 0.39 in) |
|---|---|---|
| Weight | 196 g (6.91 oz) | |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.0 inches (~70.5% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~245 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 |
| PLATFORM | OS | Android OS, v4.3 (Jelly Bean), upgradable to v5.0.2 (Lollipop) |
|---|---|---|
| Chipset | Intel Atom Z2580 | |
| CPU | Dual-core 2.0 GHz | |
| GPU | PowerVR SGX544MP2 |
| MEMORY | Card slot | microSD, up to 64 GB (dedicated slot) |
|---|---|---|
| Internal | 16/32 GB, 2 GB RAM |
| CAMERA | Primary | 13 MP, f/2.0, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, panorama | |
| Video | 1080p@30fps | |
| Secondary | 2 MP |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP, EDR | |
| GPS | Yes, with A-GPS | |
| Radio | No | |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Java | No | |
| - MP3/WAV/eAAC+ player - MP4/H.264 player - Document viewer - Photo viewer/editor - Voice memo/dial |
| BATTERY | Non-removable Li-Po 3300 mAh battery (12 Wh) | |
|---|---|---|
| Stand-by | Up to 398 h (3G) | |
| Talk time | Up to 28 h (3G) |
| MISC | Colors | Charcoal Black, Pearl White, Cherry Red, Champagne Gold |
|---|---|---|
| SAR US | 1.18 W/kg (head) | |
| SAR EU | 0.53 W/kg (head) | |
| Price group | 6/10 |
Disclaimer. We can not guarantee that the information on this page is 100% correct.

Pindah ke Tinjauan